137 g/km
CO2 - 137 g/km
TAX -
Insurance Group -
TAX -
Insurance Group -
| Location: | Hodgson Toyota Gateshead | ||
| Colour: | Storm Silver Metallic | ||
| Mileage: | 45714 | Doors: | 5 |
| Transmission: | Manual | Fuel: | Petrol |
| Body Style: | Hatchback | MPG: | 49 |
133 g/km
09E
CO2 - 133 g/km
TAX -
Insurance Group - 09E
TAX -
Insurance Group - 09E
| Location: | Hodgson Toyota Gateshead | ||
| Colour: | Crystal Silver Metallic | ||
| Mileage: | 38794 | Doors: | 5 |
| Transmission: | Manual | Fuel: | Petrol |
| Body Style: | Hatchback | MPG: | 50 |
127 g/km
03E
CO2 - 127 g/km
TAX -
Insurance Group - 03E
TAX -
Insurance Group - 03E
| Location: | Hodgson Toyota Newcastle | ||
| Colour: | Crystal Silver Metallic | ||
| Mileage: | 33418 | Doors: | 5 |
| Transmission: | Manual | Fuel: | Petrol |
| Body Style: | Hatchback | MPG: | 52 |
141 g/km
06E
CO2 - 141 g/km
TAX -
Insurance Group - 06E
TAX -
Insurance Group - 06E
| Location: | Hodgson Toyota Newcastle | ||
| Colour: | Venetian Silver Metallic | ||
| Mileage: | 55476 | Doors: | 5 |
| Transmission: | Manual | Fuel: | Petrol |
| Body Style: | Hatchback | MPG: | 47 |
132 g/km
7E
CO2 - 132 g/km
TAX -
Insurance Group - 7E
TAX -
Insurance Group - 7E
| Location: | Hodgson Suzuki Newcastle | ||
| Colour: | Black | ||
| Mileage: | 18212 | Doors: | 3 |
| Transmission: | Manual | Fuel: | Petrol |
| Body Style: | Hatchback | MPG: | 50 |













