135 g/km
CO2 - 135 g/km
TAX -
Insurance Group -
TAX -
Insurance Group -
| Location: | Hodgson Toyota Gateshead | ||
| Colour: | Mambo Yellow | ||
| Mileage: | 20800 | Doors: | 5 |
| Transmission: | Manual | Fuel: | Petrol |
| Body Style: | Hatchback | MPG: | 50 |
117 g/km
07E
CO2 - 117 g/km
TAX -
Insurance Group - 07E
TAX -
Insurance Group - 07E
| Location: | Hodgson Toyota Gateshead | ||
| Colour: | Eclipse Black Metallic | ||
| Mileage: | 61825 | Doors: | 3 |
| Transmission: | Manual | Fuel: | Diesel |
| Body Style: | Hatchback | MPG: | 64 |
154 g/km
11E
CO2 - 154 g/km
TAX -
Insurance Group - 11E
TAX -
Insurance Group - 11E
| Location: | Hodgson Toyota Gateshead | ||
| Colour: | Aquarius | ||
| Mileage: | 40005 | Doors: | 3 |
| Transmission: | Manual | Fuel: | Petrol |
| Body Style: | Hatchback | MPG: | 44 |
138 g/km
09E
CO2 - 138 g/km
TAX -
Insurance Group - 09E
TAX -
Insurance Group - 09E
| Location: | Hodgson Toyota Gateshead | ||
| Colour: | Severn Green Metallic | ||
| Mileage: | 30605 | Doors: | 3 |
| Transmission: | Manual | Fuel: | Petrol |
| Body Style: | Hatchback | MPG: | 49 |
133 g/km
09E
CO2 - 133 g/km
TAX -
Insurance Group - 09E
TAX -
Insurance Group - 09E
| Location: | Hodgson Toyota Gateshead | ||
| Colour: | Crystal Silver Metallic | ||
| Mileage: | 58824 | Doors: | 5 |
| Transmission: | Manual | Fuel: | Petrol |
| Body Style: | Hatchback | MPG: | 50 |













