- Hodgson Toyota Gateshead - New Car Offers
- used cars
- aftersales
- Hodgson Toyota MetroCentre - Business User Offers
- motability
137 g/km
CO2 - 137 g/km
TAX -
Insurance Group -
TAX -
Insurance Group -
| Location: | Hodgson Toyota Gateshead | ||
| Colour: | Storm Silver Metallic | ||
| Mileage: | 45714 | Doors: | 5 |
| Transmission: | Manual | Fuel: | Petrol |
| Body Style: | Hatchback | MPG: | 49 |
108 g/km
2E
CO2 - 108 g/km
TAX -
Insurance Group - 2E
TAX -
Insurance Group - 2E
| Location: | Hodgson Toyota Gateshead | ||
| Colour: | Exclusive Slate Blue Metallic | ||
| Mileage: | 39400 | Doors: | 3 |
| Transmission: | Manual | Fuel: | Petrol |
| Body Style: | Hatchback | MPG: | 61 |
119 g/km
7E
CO2 - 119 g/km
TAX -
Insurance Group - 7E
TAX -
Insurance Group - 7E
| Location: | Hodgson Toyota Gateshead | ||
| Colour: | Decuma Grey Metallic | ||
| Mileage: | 29217 | Doors: | 3 |
| Transmission: | Manual | Fuel: | Petrol |
| Body Style: | Hatchback | MPG: | 55 |
119 g/km
3E
CO2 - 119 g/km
TAX -
Insurance Group - 3E
TAX -
Insurance Group - 3E
| Location: | Hodgson Toyota Gateshead | ||
| Colour: | Blue Metallic | ||
| Mileage: | 13529 | Doors: | 3 |
| Transmission: | Manual | Fuel: | Petrol |
| Body Style: | Hatchback | MPG: | 55 |
138 g/km
4E
CO2 - 138 g/km
TAX -
Insurance Group - 4E
TAX -
Insurance Group - 4E
| Location: | Hodgson Toyota Gateshead | ||
| Colour: | Diamond Black Metallic | ||
| Mileage: | 25801 | Doors: | 5 |
| Transmission: | Manual | Fuel: | Petrol |
| Body Style: | Hatchback | MPG: | 49 |













