109 g/km
02E
CO2 - 109 g/km
TAX -
Insurance Group - 02E
TAX -
Insurance Group - 02E
| Location: | Hodgson Toyota Newcastle | ||
| Colour: | Carbon Quartz Metallic | ||
| Mileage: | 28742 | Doors: | 3 |
| Transmission: | Manual | Fuel: | Petrol |
| Body Style: | Hatchback | MPG: | 61 |
184 g/km
10E
CO2 - 184 g/km
TAX -
Insurance Group - 10E
TAX -
Insurance Group - 10E
| Location: | Hodgson Toyota Newcastle | ||
| Colour: | Tango Red Metallic | ||
| Mileage: | 25921 | Doors: | 5 |
| Transmission: | Automatic | Fuel: | Petrol |
| Body Style: | Hatchback | MPG: | 37 |
166 g/km
13E
CO2 - 166 g/km
TAX -
Insurance Group - 13E
TAX -
Insurance Group - 13E
| Location: | Hodgson Toyota Newcastle | ||
| Colour: | Silver Steel Metallic | ||
| Mileage: | 44012 | Doors: | 5 |
| Transmission: | Manual | Fuel: | Petrol |
| Body Style: | Hatchback | MPG: | 40 |
108 g/km
2E
CO2 - 108 g/km
TAX -
Insurance Group - 2E
TAX -
Insurance Group - 2E
| Location: | Hodgson Toyota Newcastle | ||
| Colour: | Cayman Blue Metallic | ||
| Mileage: | 19803 | Doors: | 3 |
| Transmission: | Manual | Fuel: | Petrol |
| Body Style: | Hatchback | MPG: | 61 |
109 g/km
02E
CO2 - 109 g/km
TAX -
Insurance Group - 02E
TAX -
Insurance Group - 02E
| Location: | Hodgson Toyota Newcastle | ||
| Colour: | Tempest Black Metallic | ||
| Mileage: | 19411 | Doors: | 3 |
| Transmission: | Manual | Fuel: | Petrol |
| Body Style: | Hatchback | MPG: | 61 |













