- Hodgson Toyota Newcastle - New Car Offers
- used-cars offers Intro Text
- aftersales offers Intro Text
- Hodgson Toyota Newcastle - Buisness User Offers
- motability offers Intro Text
- Hodgson Toyota - Business Centre
127 g/km
03E
CO2 - 127 g/km
TAX -
Insurance Group - 03E
TAX -
Insurance Group - 03E
| Location: | Hodgson Toyota Newcastle | ||
| Colour: | Crystal Silver Metallic | ||
| Mileage: | 33418 | Doors: | 5 |
| Transmission: | Manual | Fuel: | Petrol |
| Body Style: | Hatchback | MPG: | 52 |
127 g/km
2E
CO2 - 127 g/km
TAX -
Insurance Group - 2E
TAX -
Insurance Group - 2E
| Location: | Hodgson Toyota Newcastle | ||
| Colour: | Crystal Silver Metallic | ||
| Mileage: | 45759 | Doors: | 5 |
| Transmission: | Manual | Fuel: | Petrol |
| Body Style: | Hatchback | MPG: | 57 |
175 g/km
10E
CO2 - 175 g/km
TAX -
Insurance Group - 10E
TAX -
Insurance Group - 10E
| Location: | Hodgson Toyota Newcastle | ||
| Colour: | Metro Blue Metallic | ||
| Mileage: | 30893 | Doors: | 5 |
| Transmission: | Manual | Fuel: | Petrol |
| Body Style: | MPV | MPG: | 39 |
159 g/km
10E
CO2 - 159 g/km
TAX -
Insurance Group - 10E
TAX -
Insurance Group - 10E
| Location: | Hodgson Toyota Newcastle | ||
| Colour: | Blue Metallic | ||
| Mileage: | 38577 | Doors: | 5 |
| Transmission: | Manual | Fuel: | Petrol |
| Body Style: | Hatchback | MPG: | 42 |
119 g/km
10E
CO2 - 119 g/km
TAX -
Insurance Group - 10E
TAX -
Insurance Group - 10E
| Location: | Hodgson Toyota Newcastle | ||
| Colour: | Panther Black Metallic | ||
| Mileage: | 37165 | Doors: | 5 |
| Transmission: | Manual | Fuel: | Diesel |
| Body Style: | Hatchback | MPG: | 63 |













