132 g/km
7E
CO2 - 132 g/km
TAX -
Insurance Group - 7E
TAX -
Insurance Group - 7E
| Location: | Hodgson Suzuki Newcastle | ||
| Colour: | Black | ||
| Mileage: | 18212 | Doors: | 3 |
| Transmission: | Manual | Fuel: | Petrol |
| Body Style: | Hatchback | MPG: | 50 |
165 g/km
CO2 - 165 g/km
TAX -
Insurance Group -
TAX -
Insurance Group -
| Location: | Hodgson Suzuki Newcastle | ||
| Colour: | Orange | ||
| Mileage: | 44958 | Doors: | 5 |
| Transmission: | Manual | Fuel: | Petrol |
| Body Style: | Hatchback | MPG: | 42 |
140 g/km
16A
CO2 - 140 g/km
TAX -
Insurance Group - 16A
TAX -
Insurance Group - 16A
| Location: | Hodgson Suzuki Newcastle | ||
| Colour: | Red | ||
| Mileage: | 22899 | Doors: | 5 |
| Transmission: | Manual | Fuel: | Petrol |
| Body Style: | Hatchback | MPG: | 49 |
165 g/km
CO2 - 165 g/km
TAX -
Insurance Group -
TAX -
Insurance Group -
| Location: | Hodgson Suzuki Newcastle | ||
| Colour: | Blue | ||
| Mileage: | 49072 | Doors: | 5 |
| Transmission: | Manual | Fuel: | Petrol |
| Body Style: | Hatchback | MPG: | 42 |
147 g/km
20D
CO2 - 147 g/km
TAX -
Insurance Group - 20D
TAX -
Insurance Group - 20D
| Location: | Hodgson Suzuki Newcastle | ||
| Colour: | Grey | ||
| Mileage: | 34101 | Doors: | 3 |
| Transmission: | Manual | Fuel: | Petrol |
| Body Style: | Hatchback | MPG: | 46 |













