- new-cars offers
- used-cars offers Intro Text
- Hodgson Suzuki Newcastle - Aftersales Offers
- business offers Intro Text
- motability offers Intro Text
140 g/km
16A
CO2 - 140 g/km
TAX -
Insurance Group - 16A
TAX -
Insurance Group - 16A
| Location: | Hodgson Suzuki Newcastle | ||
| Colour: | Red | ||
| Mileage: | 22899 | Doors: | 5 |
| Transmission: | Manual | Fuel: | Petrol |
| Body Style: | Hatchback | MPG: | 49 |
179 g/km
7
CO2 - 179 g/km
TAX -
Insurance Group - 7
TAX -
Insurance Group - 7
| Location: | Hodgson Suzuki Newcastle | ||
| Colour: | Black | ||
| Mileage: | 27500 | Doors: | 5 |
| Transmission: | Manual | Fuel: | Petrol |
| Body Style: | Hatchback | MPG: | 37 |
165 g/km
13D
CO2 - 165 g/km
TAX -
Insurance Group - 13D
TAX -
Insurance Group - 13D
| Location: | Hodgson Suzuki Newcastle | ||
| Colour: | Grey | ||
| Mileage: | 18677 | Doors: | 5 |
| Transmission: | Manual | Fuel: | Petrol |
| Body Style: | Hatchback | MPG: | 42 |
153 g/km
CO2 - 153 g/km
TAX -
Insurance Group -
TAX -
Insurance Group -
| Location: | Hodgson Suzuki Newcastle | ||
| Colour: | Black | ||
| Mileage: | 39483 | Doors: | 4 |
| Transmission: | Manual | Fuel: | Diesel |
| Body Style: | Saloon | MPG: | 0 |
205 g/km
23D
CO2 - 205 g/km
TAX -
Insurance Group - 23D
TAX -
Insurance Group - 23D
| Location: | Hodgson Suzuki Newcastle | ||
| Colour: | Black | ||
| Mileage: | 22287 | Doors: | 3 |
| Transmission: | Manual | Fuel: | Petrol |
| Body Style: | SUV Hardtop | MPG: | 32 |













