146 g/km
CO2 - 146 g/km
TAX -
Insurance Group -
TAX -
Insurance Group -
| Location: | Mitsubishi Newcastle | ||
| Colour: | BLACK | ||
| Mileage: | 29879 | Doors: | 3 |
| Transmission: | Manual | Fuel: | Petrol |
| Body Style: | Hatchback | MPG: | 46 |
142 g/km
10E
CO2 - 142 g/km
TAX -
Insurance Group - 10E
TAX -
Insurance Group - 10E
| Location: | Mitsubishi Newcastle | ||
| Colour: | RED | ||
| Mileage: | 24360 | Doors: | 3 |
| Transmission: | Manual | Fuel: | Petrol |
| Body Style: | Hatchback | MPG: | 47 |
138 g/km
3E
CO2 - 138 g/km
TAX -
Insurance Group - 3E
TAX -
Insurance Group - 3E
| Location: | Mitsubishi Newcastle | ||
| Colour: | RED | ||
| Mileage: | 14122 | Doors: | 3 |
| Transmission: | Manual | Fuel: | Petrol |
| Body Style: | Hatchback | MPG: | 49 |
139 g/km
7E
CO2 - 139 g/km
TAX -
Insurance Group - 7E
TAX -
Insurance Group - 7E
| Location: | Mitsubishi Newcastle | ||
| Colour: | GREY | ||
| Mileage: | 6336 | Doors: | 3 |
| Transmission: | Manual | Fuel: | Petrol |
| Body Style: | Hatchback | MPG: | 48 |
157 g/km
CO2 - 157 g/km
TAX -
Insurance Group -
TAX -
Insurance Group -
| Location: | Mitsubishi Newcastle | ||
| Colour: | BLACK | ||
| Mileage: | 52000 | Doors: | 4 |
| Transmission: | Manual | Fuel: | Diesel |
| Body Style: | Saloon | MPG: | 0 |













