Hodgson Mitsubishi Gateshead - Motability Offers
Mitsubishi Motability Offers
Hodgson Mitsubishi Gateshead: 0843 2080790
Hodgson Mitsubishi - Motability Offers
Please view our latest Mitsubishi Motability Prices below, contact our Motability Specialist on 0843 2080790 or email motability@hodgson-gateshead.com for further information. you can also download the latest Motability Price List by CLICKING HEREColt
| Full Description | DLA Holders | WPMS Holders | ||
| Colt 3 door | Advance Payment £ | Weekly Rental £ | Advance Payment £ | Weekly Rental £ |
| Colt 1.1 CZ1 3dr Metallic | Nil | T/A | Nil | £53.24 |
| Colt 1.3 CZ2 3dr Metallic | Nil | T/A | Nil | £53.24 |
| Colt 1.3 CZ2 AMT 3dr Metallic | Nil | T/A | Nil | £53.24 |
| Colt 1.3 CZ2 Clear Tec 3dr Metallic | Nil | T/A | Nil | £53.24 |
|
Colt 5 door |
Advance Payment £ | Weekly Rental £ | Advance Payment £ | Weekly Rental £ |
| Colt 1.1 CZ1 5dr Metallic | Nil | T/A | Nil | £53.24 |
| Colt 1.3 CZ2 5dr Metallic | Nil | T/A | Nil | £53.24 |
| Colt 1.3 CZ2 AMT 5dr Metallic | Nil | T/A | Nil | £53.24 |
| Colt 1.3 CZ2 Clear Tec 5dr Metallic | Nil | T/A | Nil | £53.24 |
AMT (Automated Manual Transmission)
NIL (£0 Deposit Required)
T/A (Total Allowance)
ASX
| Full Description | DLA Holders | WPMS Holders | ||
| ASX | Advance Payment £ | Weekly Rental £ | Advance Payment £ | Weekly Rental £ |
| ASX 2 1.6 Metallic | £699.00 | T/A | £83.00 | £57.40 |
| ASX 3 1.6 Metallic | £1,199.00 | T/A | £267.00 | T/A |
| ASX 3 1.8 DI-D 2WD Metallic | £1,999.00 | T/A | £1067.00 | T/A |
| ASX 3 1.8 DI-D 4WD Metallic | £2,599.00 | T/A | £1,667.00 | T/A |
| ASX 4 1.6 Metallic | £2,199.00 | T/A | £1,267.00 | T/A |
| ASX 4 1.8 DI-D 2WD Metallic | £2,999.00 | T/A | £2,067.00 | T/A |
| ASX 4 1.8 DI-D 4WD Metallic | £3,599.00 | T/A | £2,667.00 | T/A |
T/A (Total Allowance)











