Used Mazda Mx-5 in Newcastle and Gateshead
Hodgsons Mazda is delighted offer a range of quality used Mazda Mx-5 cars in their Gateshead and The Silverlink based dealership. Excellent finance options available. Click the relevant listing below for more information. Enquire online today or talk with one of our friendly team via live chat!
193 g/km
CO2 - 193 g/km
TAX -
Insurance Group -
TAX -
Insurance Group -
| Location: | Hodgson Mazda Newcastle | ||
| Colour: | Galaxy Grey | ||
| Mileage: | 25761 | Doors: | 2 |
| Transmission: | Manual | Fuel: | Petrol |
| Body Style: | Roadster Coupe | MPG: | 35 |
174 g/km
22E
CO2 - 174 g/km
TAX -
Insurance Group - 22E
TAX -
Insurance Group - 22E
| Location: | Hodgson Mazda Newcastle | ||
| Colour: | |||
| Mileage: | 29011 | Doors: | 2 |
| Transmission: | Manual | Fuel: | Petrol |
| Body Style: | Roadster Coupe | MPG: | 39 |
174 g/km
22E
CO2 - 174 g/km
TAX -
Insurance Group - 22E
TAX -
Insurance Group - 22E
| Location: | Hodgson Mazda Newcastle | ||
| Colour: | Sunlight Silver | ||
| Mileage: | 22336 | Doors: | 2 |
| Transmission: | Manual | Fuel: | Petrol |
| Body Style: | Roadster Coupe | MPG: | 39 |
193 g/km
26E
CO2 - 193 g/km
TAX -
Insurance Group - 26E
TAX -
Insurance Group - 26E
| Location: | Hodgson Mazda Newcastle | ||
| Colour: | |||
| Mileage: | 19548 | Doors: | 2 |
| Transmission: | Manual | Fuel: | Petrol |
| Body Style: | Roadster Coupe | MPG: | 35 |
193 g/km
26E
CO2 - 193 g/km
TAX -
Insurance Group - 26E
TAX -
Insurance Group - 26E
| Location: | Hodgson Mazda Gateshead | ||
| Colour: | Aluminum | ||
| Mileage: | 20000 | Doors: | 2 |
| Transmission: | Manual | Fuel: | Petrol |
| Body Style: | Soft Top | MPG: | 35 |













