189 g/km
20E
CO2 - 189 g/km
TAX -
Insurance Group - 20E
TAX -
Insurance Group - 20E
| Location: | Hodgson Mazda Gateshead | ||
| Colour: | Carbon Grey | ||
| Mileage: | 33000 | Doors: | 5 |
| Transmission: | Manual | Fuel: | Petrol |
| Body Style: | Hatchback | MPG: | 36 |
162 g/km
14E
CO2 - 162 g/km
TAX -
Insurance Group - 14E
TAX -
Insurance Group - 14E
| Location: | Hodgson Mazda Gateshead | ||
| Colour: | Copper Red | ||
| Mileage: | 34130 | Doors: | 5 |
| Transmission: | Manual | Fuel: | Petrol |
| Body Style: | Hatchback | MPG: | 41 |
114 g/km
10E
CO2 - 114 g/km
TAX -
Insurance Group - 10E
TAX -
Insurance Group - 10E
| Location: | Hodgson Mazda Gateshead | ||
| Colour: | Spirited Green | ||
| Mileage: | 29740 | Doors: | 3 |
| Transmission: | Manual | Fuel: | Diesel |
| Body Style: | Hatchback | MPG: | 66 |
125 g/km
11E
CO2 - 125 g/km
TAX -
Insurance Group - 11E
TAX -
Insurance Group - 11E
| Location: | Hodgson Mazda Gateshead | ||
| Colour: | Brilliant Black | ||
| Mileage: | 37000 | Doors: | 5 |
| Transmission: | Manual | Fuel: | Petrol |
| Body Style: | Hatchback | MPG: | 52 |
125 g/km
9E
CO2 - 125 g/km
TAX -
Insurance Group - 9E
TAX -
Insurance Group - 9E
| Location: | Hodgson Mazda Gateshead | ||
| Colour: | Metropolitan Grey | ||
| Mileage: | 25000 | Doors: | 3 |
| Transmission: | Manual | Fuel: | Petrol |
| Body Style: | Hatchback | MPG: | 52 |













