155 g/km
07E
CO2 - 155 g/km
TAX -
Insurance Group - 07E
TAX -
Insurance Group - 07E
| Location: | Hodgson Mazda Gateshead | ||
| Colour: | Black | ||
| Mileage: | 34000 | Doors: | 5 |
| Transmission: | Manual | Fuel: | Petrol |
| Body Style: | Hatchback | MPG: | 44 |
139 g/km
8E
CO2 - 139 g/km
TAX -
Insurance Group - 8E
TAX -
Insurance Group - 8E
| Location: | Hodgson Mazda Gateshead | ||
| Colour: | |||
| Mileage: | 17751 | Doors: | 3 |
| Transmission: | Manual | Fuel: | Petrol |
| Body Style: | Hatchback | MPG: | 48 |
139 g/km
4E
CO2 - 139 g/km
TAX -
Insurance Group - 4E
TAX -
Insurance Group - 4E
| Location: | Hodgson Mazda Gateshead | ||
| Colour: | |||
| Mileage: | 28500 | Doors: | 3 |
| Transmission: | Manual | Fuel: | Petrol |
| Body Style: | Hatchback | MPG: | 49 |
189 g/km
20E
CO2 - 189 g/km
TAX -
Insurance Group - 20E
TAX -
Insurance Group - 20E
| Location: | Hodgson Mazda Gateshead | ||
| Colour: | Carbon Grey | ||
| Mileage: | 33000 | Doors: | 5 |
| Transmission: | Manual | Fuel: | Petrol |
| Body Style: | Hatchback | MPG: | 36 |
162 g/km
14E
CO2 - 162 g/km
TAX -
Insurance Group - 14E
TAX -
Insurance Group - 14E
| Location: | Hodgson Mazda Gateshead | ||
| Colour: | Copper Red | ||
| Mileage: | 34130 | Doors: | 5 |
| Transmission: | Manual | Fuel: | Petrol |
| Body Style: | Hatchback | MPG: | 41 |













