- New Mazda Offers
- used-cars offers Intro Text
- Aftersales offers Intro Text
- Mazda Business User Offer
- motability offers Intro Text
155 g/km
07E
CO2 - 155 g/km
TAX -
Insurance Group - 07E
TAX -
Insurance Group - 07E
| Location: | Hodgson Mazda Gateshead | ||
| Colour: | Black | ||
| Mileage: | 34000 | Doors: | 5 |
| Transmission: | Manual | Fuel: | Petrol |
| Body Style: | Hatchback | MPG: | 44 |
125 g/km
9E
CO2 - 125 g/km
TAX -
Insurance Group - 9E
TAX -
Insurance Group - 9E
| Location: | Hodgson Mazda Gateshead | ||
| Colour: | Metropolitan Grey | ||
| Mileage: | 25000 | Doors: | 3 |
| Transmission: | Manual | Fuel: | Petrol |
| Body Style: | Hatchback | MPG: | 52 |
137 g/km
5E
CO2 - 137 g/km
TAX -
Insurance Group - 5E
TAX -
Insurance Group - 5E
| Location: | Hodgson Mazda Gateshead | ||
| Colour: | White | ||
| Mileage: | 15200 | Doors: | 5 |
| Transmission: | Manual | Fuel: | Petrol |
| Body Style: | Hatchback | MPG: | 47 |
246 g/km
29E
CO2 - 246 g/km
TAX -
Insurance Group - 29E
TAX -
Insurance Group - 29E
| Location: | Hodgson Mazda Gateshead | ||
| Colour: | Silver | ||
| Mileage: | 46000 | Doors: | 5 |
| Transmission: | Manual | Fuel: | Diesel |
| Body Style: | SUV Hardtop | MPG: | 30 |
140 g/km
12E
CO2 - 140 g/km
TAX -
Insurance Group - 12E
TAX -
Insurance Group - 12E
| Location: | Hodgson Mazda Gateshead | ||
| Colour: | White | ||
| Mileage: | 15000 | Doors: | 5 |
| Transmission: | Manual | Fuel: | Petrol |
| Body Style: | Hatchback | MPG: | 48 |













