139 g/km
7E
CO2 - 139 g/km
TAX -
Insurance Group - 7E
TAX -
Insurance Group - 7E
| Location: | Hodgson Mazda Newcastle | ||
| Colour: | |||
| Mileage: | 15720 | Doors: | 3 |
| Transmission: | Manual | Fuel: | Petrol |
| Body Style: | Hatchback | MPG: | 48 |
119 g/km
8E
CO2 - 119 g/km
TAX -
Insurance Group - 8E
TAX -
Insurance Group - 8E
| Location: | Hodgson Mazda Newcastle | ||
| Colour: | Alpine Blue | ||
| Mileage: | 30371 | Doors: | 5 |
| Transmission: | Manual | Fuel: | Petrol |
| Body Style: | Hatchback | MPG: | 57 |
108 g/km
2E
CO2 - 108 g/km
TAX -
Insurance Group - 2E
TAX -
Insurance Group - 2E
| Location: | Hodgson Mazda Newcastle | ||
| Colour: | Carlinite Grey | ||
| Mileage: | 38700 | Doors: | 5 |
| Transmission: | Manual | Fuel: | Petrol |
| Body Style: | Hatchback | MPG: | 61 |
139 g/km
12E
CO2 - 139 g/km
TAX -
Insurance Group - 12E
TAX -
Insurance Group - 12E
| Location: | Hodgson Mazda Newcastle | ||
| Colour: | |||
| Mileage: | 39974 | Doors: | 5 |
| Transmission: | Manual | Fuel: | Petrol |
| Body Style: | Hatchback | MPG: | 48 |
106 g/km
CO2 - 106 g/km
TAX -
Insurance Group -
TAX -
Insurance Group -
| Location: | Hodgson Mazda Newcastle | ||
| Colour: | |||
| Mileage: | 17401 | Doors: | 5 |
| Transmission: | Manual | Fuel: | Petrol |
| Body Style: | Hatchback | MPG: | 0 |













